✓ Turnkey Solutions
✓ Standalone Modules
✓ Municipal Applications 50 – 20,000 P.E
✓ Industrial Applications 1–250 m³/hr
ClearFox® mobile sewage treatment is a plug-and-play solution supplied inside an ISO shipping container. Pre-installed and custom-designed, the modular layout adapts to any project fast with minimal on-site work. Systems can be designed to include various treatment steps as in complete turnkey solutions or as separate target treatments such as screening, filtration, biological treatment, flotation, separation and sludge handling.
Suitable for municipal and industrial use, our mobile sewage treatment plant handles capacities from 50 to 20,000 population equivalent, or 1–250 m³/hr for industrial flows.
Built for performance, it delivers the exact effluent quality needed—for discharge, reuse, or irrigation.
We handle every stage, so you can focus on your project with confidence:
✓ Planning and consultation
✓ Delivery of the full wastewater treatment plant
✓ On-site assembly
✓ Installation and commissioning
✓ Operator training and handover
✓ Maintenance agreements
✓ Maintenance and repairs
✓ Supply of service containers (toilets, washrooms, sanitary units)
✓ System dismantling and removal for rented options
Answer.
Answer.
Answer.
Answer.
Answer.


| Description | Complete Dissolved air flotation units with pH adjustment, flocculation, flotation reactor, control unit and feed pump. |
| Flowrate | 1m³/hr to 120m³/hr* |
| Applications | Industrial wastewater, municipal wastewater, sludge thickening, pretreatment |
| Pollutant removal | COD, BOD, TSS, FOGs, oil, heavy metals |
| Module type | Containerised or rack mounted |
| Positioning | Indoors or outdoors |
| Rental period | Short term and long term |
| Downloads | |
| Current Stock List (updated monthly) | DAF 1 m³/hr In stock DAF 5 m³/hr DAF 20 m³/hr DAF 50 m³/hr Other models available on request |
| Description | Complete containerized FBBR biological treatment modules |
| Flowrate | 5m³/hr to 125m³/hr* |
| Applications | Municipal wastewater treatment, Industrial wastewater treatment, turnkey solutions or system expansions/add on for compliance |
| Pollutant removal | COD, BOD, Nitrogen, phosphorous |
| Module type | Containerised |
| Positioning | Indoors or outdoors |
| Rental period | Short term and long term |
| Downloads | Data Sheet 1 |
| Current Stock List (updated monthly) | 40ft Containerized FBBR In Stock 20ft Containerized FBBR In Stock Other models available on request |
| Description | Complete containerized clarifiers |
| Flowrate | 20ft container: up to 50m³/hr 40ft container: up to 100m³/hr* |
| Applications | Settlement of primary wastewater, clarification of secondary wastewater, phosphorous elimination with added P elimination kit |
| Pollutant removal | TSS, phosphorous |
| Module type | Containerized |
| Positioning | Indoors or outdoors |
| Rental period | Short term and long term |
| Downloads | Data Sheet 1 |
| Current Stock List (updated monthly) | 20ft Containerized Clarifier 50m³/hr In Stock Half Containerized Clarifier 25m³/hr In Stock Other models available on request |
| Description | Inline pH adjustment with chemical dosing for acidic and basic wastewater |
| Flowrate | 1m³/hr to 120m³/hr* |
| Applications | Downstream process optimisation; compliance with discharge limits |
| Pollutant removal | pH |
| Module type | Containerised or rack mounted |
| Positioning | Indoors or outdoors |
| Rental period | Short term and long term |
| Downloads | – |
| Current Stock List (updated monthly) | 1 m³/hr unit In stock 5 m³/hr unit 20 m³/hr unit 50 m³/hr unit Other models available on request |
| Description | Complete mechanical pretreatment for industrial and municipal wastewater. Screw screens, drum screens, bar screens, compact separation units |
| Flowrate | 5l/sec to 120l/sec, 0.3mm to 5cm |
| Applications | Pretreatment and screening of industrial and municipal wastewater |
| Pollutant removal | Removal of inorganics, solids, fibres, rags, etc |
| Module type | In channel, skid mounted or container mounted |
| Positioning | Indoors or outdoors |
| Rental period | Short term and long term |
| Downloads | |
| Current Stock List (updated monthly) | 26 l/sec unit In Stock 13 l/sec unit Other models available on request |
| Description | Advanced electrical oxidation modules |
| Flowrate | Small pilot systems for process testing |
| Applications | Oxidation of complex, persistent and hard to treat pollutants |
| Pollutant removal | PFAS, heavy metals, pesticides, APIs, hormones, drugs, fertiliser, inert COD, spent caustic, MTBE wastewater, refinery wastewater, chemical industry wastewater, colour removal, Dioxane 1,4, etc. |
| Module type | Skid mounted |
| Positioning | Indoors |
| Rental period | Short term and long term |
| Downloads | Data Sheet 1 |
| Current Stock List (updated monthly) | Pilot system In Stock Bench scale module Other models available on request |
| Description | Screw presses for dewatering of DAF, biological and sewage sludges |
| Flowrate | Up to 20m³/hr of biological sludge 1%-0.2% DS, up to 10m³/hr of DAF sludge, 2%-5% DS |
| Applications | Pressing and thickening of sewage and industrial sludges |
| Pollutant removal | Dewatering with 20-30% efficiency |
| Module type | Containerised or skid mounted |
| Positioning | Indoors |
| Rental period | Short term and long term |
| Downloads | Data Sheet 1 |
| Current Stock List (updated monthly) | 1 m³/hr unit In stock 5 m³/hr unit 10 m³/hr unit 20 m³/hr unit 50 m³/hr unit Other models available on request |