DAF Module
Description | Complete Dissolved air flotation units with pH adjustment, flocculation, flotation reactor, control unit and feed pump. |
Flowrate | 1m³/hr to 120m³/hr* |
Applications | Industrial wastewater, municipal wastewater, sludge thickening, pretreatment |
Pollutant removal | COD, BOD, TSS, FOGs, oil, heavy metals |
Module type | Containerised or rack mounted |
Positioning | Indoors or outdoors |
Rental period | Short term and long term |
Downloads | Data Sheet 1 |
Current Stock List (updated monthly) | DAF 1 m³/hr In stock DAF 5 m³/hr DAF 20 m³/hr DAF 50 m³/hr Other models available on request |
Biological Treatment: FBBR Module
Description | Complete containerized FBBR biological treatment modules |
Flowrate | 5m³/hr to 125m³/hr* |
Applications | Municipal wastewater treatment, Industrial wastewater treatment, turnkey solutions or system expansions/add on for compliance |
Pollutant removal | COD, BOD, Nitrogen, phosphorous |
Module type | Containerised |
Positioning | Indoors or outdoors |
Rental period | Short term and long term |
Downloads | Data Sheet 1 |
Current Stock List (updated monthly) | 40ft Containerized FBBR – 3x units In Stock 20ft Containerized FBBR – 2x units Other models available on request |
Clarifier Module
Description | Complete containerized clarifiers |
Flowrate | 20ft container: up to 60m³/hr 40ft container: up to 120m³/hr* |
Applications | Settlement of primary wastewater, clarification of secondary wastewater, phosphorous elimination with added P elimination kit |
Pollutant removal | TSS, phosphorous |
Module type | Containerized |
Positioning | Indoors or outdoors |
Rental period | Short term and long term |
Downloads | Data Sheet 1 |
Current Stock List (updated monthly) | 40ft Containerized Clarifier Available in 6 weeks 20ft Containerized Clarifier Other models available on request |
pH Adjustment Module
Description | Inline pH adjustment with chemical dosing for acidic and basic wastewater |
Flowrate | 1m³/hr to 120m³/hr* |
Applications | Downstream process optimisation; compliance with discharge limits |
Pollutant removal | pH |
Module type | Containerised or rack mounted |
Positioning | Indoors or outdoors |
Rental period | Short term and long term |
Downloads | – |
Current Stock List (updated monthly) | 1 m³/hr unit In stock 5 m³/hr unit 20 m³/hr unit 50 m³/hr unit Other models available on request |
Screening Module
Description | Complete mechanical pretreatment for industrial and municipal wastewater. Screw screens, drum screens, bar screens, compact separation units |
Flowrate | 5l/sec to 120l/sec, 0.3mm to 5cm |
Applications | Pretreatment and screening of industrial and municipal wastewater |
Pollutant removal | Removal of inorganics, solids, fibres, rags, etc |
Module type | In channel, skid mounted or container mounted |
Positioning | Indoors or outdoors |
Rental period | Short term and long term |
Downloads | Data Sheet 1 |
Current Stock List (updated monthly) | 26 l/sec unit In Stock 13 l/sec unit Other models available on request |
DiOx Module
Description | Advanced electrical oxidation modules |
Flowrate | Small pilot systems for process testing |
Applications | Oxidation of complex, persistent and hard to treat pollutants |
Pollutant removal | PFAS, heavy metals, pesticides, APIs, hormones, drugs, fertiliser, inert COD, spent caustic, MTBE wastewater, refinery wastewater, chemical industry wastewater, colour removal, Dioxane 1,4, etc. |
Module type | Skid mounted |
Positioning | Indoors |
Rental period | Short term and long term |
Downloads | Data Sheet 1 |
Current Stock List (updated monthly) | Pilot system In Stock Bench scale module Other models available on request |
Sludge Press Module
Description | Screw presses for dewatering of DAF, biological and sewage sludges |
Flowrate | Up to 20m³/hr of biological sludge 1%-0.2% DS, up to 10m³/hr of DAF sludge, 2%-5% DS |
Applications | Pressing and thickening of sewage and industrial sludges |
Pollutant removal | Dewatering with 20-30% efficiency |
Module type | Containerised or skid mounted |
Positioning | Indoors |
Rental period | Short term and long term |
Downloads | Data Sheet 1 |
Current Stock List (updated monthly) | 1 m³/hr unit In stock 5 m³/hr unit 10 m³/hr unit 20 m³/hr unit 50 m³/hr unit Other models available on request |
Make an Enquiry
If you have further questions about leasing or would like to speak to one of our sales representatives, contact us using the form below.